
Cube Aim 2022 - Green 'n' Moss
Description
With the brand-new Aim, Cube started with a Suntour 100mm suspension fork and 2.25in tyres - for grip, comfort and control. Shimano's 2x8-speed gears give you the range you need at the push of a button, and powerful flat mount disc brakes bring you safely to a stop. Now with a wider range of sizes than ever before, it means every rider can find their ideal Aim.
Specifications
| Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Size | Split: 27.5: XS (14"), S (16") // 29: M (18"), L (20"), XL (22") |
| Fork | SR Suntour XCE, 100mm |
| Brake System | Clarks Clout 1 - Hydraulic Disc Brake (160/160) |
| Rear Derailleur | Shimano RD-TX800, 8-Speed |
| Front Derailleur | Shimano FD-TY710-2-TS3, 8-Speed, Top Swing, 31.8mm Clamp |
| Shifters | Shimano SL-M315, Rapidfire-Plus |
| Crankset | Shimano FC-M315, 36x22T, 170mm |
| Cassette | Shimano CS-HG200, 8-Speed, 12-32T |
| Chain | KMC Z8.3 |
| Front Hub | CUBE Alloy Light, QR, 6-Bolt |
| Rear Hub | CUBE Alloy Light, QR, 6-Bolt |
| Rims | CUBE ZX20, 32H, Disc |
| Tyres | CUBE IMPAC Smartpac, 2.25 |
| Handlebar | CUBE Rise Trail Bar, 680mm |
| Stem | CUBE Performance, 31.8mm |
| Grips | Natural Fit Performance |
| Seat Post | CUBE Performance Post, 27.2mm |
| Seatclamp | CUBE Varioclose, 31.8mm |
| Saddle | Natural Fit Venec Lite |
| Headset | CUBE FPH868, Top 1 1/8", Bottom 1 1/2", Semi-Integrated |
| Pedals | CUBE PP MTB |
| Weight | kg |
| Colour | Green 'n' Moss |
Original: $470.57
-70%$470.57
$141.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
With the brand-new Aim, Cube started with a Suntour 100mm suspension fork and 2.25in tyres - for grip, comfort and control. Shimano's 2x8-speed gears give you the range you need at the push of a button, and powerful flat mount disc brakes bring you safely to a stop. Now with a wider range of sizes than ever before, it means every rider can find their ideal Aim.
Specifications
| Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Size | Split: 27.5: XS (14"), S (16") // 29: M (18"), L (20"), XL (22") |
| Fork | SR Suntour XCE, 100mm |
| Brake System | Clarks Clout 1 - Hydraulic Disc Brake (160/160) |
| Rear Derailleur | Shimano RD-TX800, 8-Speed |
| Front Derailleur | Shimano FD-TY710-2-TS3, 8-Speed, Top Swing, 31.8mm Clamp |
| Shifters | Shimano SL-M315, Rapidfire-Plus |
| Crankset | Shimano FC-M315, 36x22T, 170mm |
| Cassette | Shimano CS-HG200, 8-Speed, 12-32T |
| Chain | KMC Z8.3 |
| Front Hub | CUBE Alloy Light, QR, 6-Bolt |
| Rear Hub | CUBE Alloy Light, QR, 6-Bolt |
| Rims | CUBE ZX20, 32H, Disc |
| Tyres | CUBE IMPAC Smartpac, 2.25 |
| Handlebar | CUBE Rise Trail Bar, 680mm |
| Stem | CUBE Performance, 31.8mm |
| Grips | Natural Fit Performance |
| Seat Post | CUBE Performance Post, 27.2mm |
| Seatclamp | CUBE Varioclose, 31.8mm |
| Saddle | Natural Fit Venec Lite |
| Headset | CUBE FPH868, Top 1 1/8", Bottom 1 1/2", Semi-Integrated |
| Pedals | CUBE PP MTB |
| Weight | kg |
| Colour | Green 'n' Moss |














